Längd (mm x m) | Ref. |
- 615 x 5 | DHE0615N/VCRE3116M/5 |
- 615 x 10 | DHE0615N/VCRE3116M/10 |
- 615 x 15 | DHE0615N/VCRE3116M/15 |
- 615 x 20 | DHE0615N/VCRE3116M/20 |
- 1230 x 5 | DHE1230N/VCRE3116M/5 |
- 1230 x 9 | DHE1230N/VCRE3116M/9 |
- 1230 x 10 | DHE1230N/VCRE3116M/10 |
- 1230 x 15 | DHE1230N/VCRE3116M/15 |
- 1230 x 20 | DHE1230N/VCRE3116M/20 |
1230 X 30 | BHE1230N/VCRE3116M/1 |
Tekniskt datablad | Se datablad |
Category | ECOTAC SUPER+ MATT VCRE3000 |
LINER | kraft |
TYPE_PRODUCT | monomerisk PVC |
COLOR_ADHESIF | klart |
TYPE_SURFACE | plan |
DURABILITY | medellång hållbarhet |
APPLICATION | inomhus |
TYPE_SUPPORT | väggar |
COLOR_FILM | Light Yellow |
FINITION | matt |
CATALOGUES | Consulter les CATALOGUES |
Tekniskt datablad | Se datablad |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 2019-03-04
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.