Längd (mm x m) | Ref. |
- 500 x 5 | DNH0500N/UFLEXCLEAR/5 |
- 500 x 10 | DNH0500N/UFLEXCLEAR/10 |
- 500 x 15 | DNH0500N/UFLEXCLEAR/15 |
- 500 x 20 | DNH0500N/UFLEXCLEAR/20 |
500 X 25 | BNH0500N-25/UFLEXCLEAR/1 |
- 750 x 5 | DNH0750N/UFLEXCLEAR/5 |
- 750 x 10 | DNH0750N/UFLEXCLEAR/10 |
- 750 x 15 | DNH0750N/UFLEXCLEAR/15 |
- 750 x 20 | DNH0750N/UFLEXCLEAR/20 |
750 X 25 | BNH0750N-25/UFLEXCLEAR/1 |
- 1250 x 5 | DNH1250N/UFLEXCLEAR/5 |
- 1250 x 10 | DNH1250N/UFLEXCLEAR/10 |
- 1250 x 15 | DNH1250N/UFLEXCLEAR/15 |
- 1250 x 20 | DNH1250N/UFLEXCLEAR/20 |
1250 X 25 | BNH1250N-25/UFLEXCLEAR/1 |
APPLICATION GUIDE | Se applicationsguide |
Tekniskt datablad | Se datablad |
Category | DIGITAL PRINTMEDIA FÖR TEXTIL |
LINER | PET utan adhesiv |
APPLICATION | textil |
TYPE_PRODUCT | PU polyuretan |
COLOR_FILM | Transparent |
TYPE_SURFACE | textil |
FINITION | matt |
COLOR_ADHESIF | klart |
TYPE_SUPPORT | tyger, bomull, polyester |
DURABILITY | medellång hållbarhet |
CATALOGUES | Consulter les CATALOGUES |
GUIDE APPLICATION | Se applicationsguide |
Tekniskt datablad | Se datablad |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 2019-03-04
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.