Längd (mm x m) | Ref. |
- 1050 x 5 | DIJ1050ADG/V300WS1/5 |
- 1050 x 10 | DIJ1050ADG/V300WS1/10 |
- 1050 x 15 | DIJ1050ADG/V300WS1/15 |
- 1050 x 20 | DIJ1050ADG/V300WS1/20 |
1050 X 45 | BIJ1050ADG-45/V300WS1/1 |
- 1370 x 5 | DIJ1370ADG/V300WS1/5 |
- 1370 x 10 | DIJ1370ADG/V300WS1/10 |
- 1370 x 15 | DIJ1370ADG/V300WS1/15 |
- 1370 x 20 | DIJ1370ADG/V300WS1/20 |
1370 X 45 | BIJ1370ADG-45/V300WS1/1 |
- 1600 x 5 | DIJ1600ADG/V300WS1/5 |
- 1600 x 10 | DIJ1600ADG/V300WS1/10 |
- 1600 x 15 | DIJ1600ADG/V300WS1/15 |
- 1600 x 20 | DIJ1600ADG/V300WS1/20 |
1600 X 45 | BIJ1600ADG-45/V300WS1/1 |
Tekniskt datablad | Se datablad |
Category | 300-SERIEN MONOMERISK |
APPLICATION | inom-/utomhus |
TYPE_SUPPORT | fönster, skyltar |
COLOR_FILM | V300WS1 : 100µ ST Wh MV grey adh |
FINITION | satin |
LINER | PE |
TYPE_PRODUCT | monomerisk PVC |
COLOR_ADHESIF | grå |
TYPE_SURFACE | plan |
DURABILITY | medellång hållbarhet |
CATALOGUES | Consulter les CATALOGUES |
Tekniskt datablad | Se datablad |
SITE WEB | hexis-graphics.com |
Warning: Last items in stock!
Availability date: 2019-03-04
For further technical information, refer to the data sheets for free download on our website www.hexis-graphics.com.
Monomeric, calendered, cadmium free PVC film...